Custom Premium Face Mask - Set of 2
This All-Over Print Premium Face Mask is made of two soft layers of polyester and has a pocket for a filter or napkin for better protection. The adjustable nose wire and elastic bands ensure a good fit.
- 100% supersoft polyester microfiber
- Fabric weight: 2.4–2.5 oz/yd² (80–85 g/m²)
- Available with black or white finishing
- Elastic bands with PVC earloop size regulators
- Adjustable nose wire
- Pocket for a filter or napkin
- Washable and reusable
- 2 pcs. mask
Height | 7 ⅛ |
Width | 7 ¼ |
Earloop circumference | 11 ¾ |
Attention! The product is not intended to act as a medical device or other medical product, and should not be used as a replacement for conventional and approved personal protective equipment, including surgical masks or respirators.
CDC suggests wearing face cloth coverings in public settings where other social distancing measures are difficult to maintain. This additional safety measure helps protect others in case you have coronavirus, but don't show any symptoms.
You should still follow other protective measures as well, and closely follow the latest recommendations from public health officials and CDC to make an informed decision about the use of these masks.
For Sectional Charts Arial Map, please send us your airport code
Alabama | AL |
Birmingham International Airport | BHM |
Dothan Regional Airport | DHN |
Huntsville International Airport | HSV |
Mobile | MOB |
Montgomery | MGM |
Alaska | AK |
Anchorage International Airport | ANC |
Fairbanks International Airport | FAI |
Juneau International Airport | JNU |
Arizona | AZ |
Flagstaff | FLG |
Phoenix, Phoenix Sky Harbor International Airport | PHX |
Tucson International Airport | TUS |
Yuma International Airport | YUM |
Arkansas | AR |
Fayetteville | FYV |
Little Rock National Airport | LIT |
Northwest Arkansas Regional Airport | XNA |
California | CA |
Burbank | BUR |
Fresno | FAT |
Long Beach | LGB |
Los Angeles International Airport | LAX |
Oakland | OAK |
Ontario | ONT |
Palm Springs | PSP |
Sacramento | SMF |
San Diego | SAN |
San Francisco International Airport | SFO |
San Jose | SJC |
Santa Ana | SNA |
Colorado | CO |
Aspen | ASE |
Colorado Springs | COS |
Denver International Airport | DEN |
Grand Junction | GJT |
Pueblo | PUB |
Connecticut | CT |
Hartford | BDL |
Tweed New Haven | HVN |
District of Columbia | DC |
Washington, Dulles International Airport | IAD |
Washington National Airport | DCA |
Florida | FL |
Daytona Beach | DAB |
Fort Lauderdale-Hollywood International Airport | FLL |
Fort Meyers | RSW |
Jacksonville | JAX |
Key West International Airport | EYW |
Miami International Airport | MIA |
Orlando | MCO |
Pensacola | PNS |
St. Petersburg | PIE |
Sarasota | SRQ |
Tampa | TPA |
West Palm Beach | PBI |
Panama City-Bay County International Airport | PFN |
Georgia | GA |
Atlanta Hartsfield International Airport | ATL |
Augusta | AGS |
Savannah | SAV |
Hawaii | HI |
Hilo | ITO |
Honolulu International Airport | HNL |
Kahului | OGG |
Kailua | KOA |
Lihue | LIH |
Idaho | ID |
Boise | BOI |
Illinois | IL |
Chicago Midway Airport | MDW |
Chicago, O'Hare International Airport Airport | ORD |
Moline | MLI |
Peoria | PIA |
Indiana | IN |
Evansville | EVV |
Fort Wayne | FWA |
Indianapolis International Airport | IND |
South Bend | SBN |
Iowa | IA |
Cedar Rapids | CID |
Des Moines | DSM |
Kansas | KS |
Wichita | ICT |
Kentucky | KY |
Lexington | LEX |
Louisville | SDF |
Louisiana | LA |
Baton Rouge | BTR |
New Orleans International Airport | MSY |
Shreveport | SHV |
Maine | ME |
Augusta | AUG |
Bangor | BGR |
Portland | PWM |
Maryland | MD |
Baltimore | BWI |
Massachusetts | MA |
Boston, Logan International Airport | BOS |
Hyannis | HYA |
Nantucket | ACK |
Worcester | ORH |
Michigan | MI |
Battlecreek | BTL |
Detroit Metropolitan Airport | DTW |
Detroit | DET |
Flint | FNT |
Grand Rapids | GRR |
Kalamazoo-Battle Creek International Airport | AZO |
Lansing | LAN |
Saginaw | MBS |
Minnesota | MN |
Duluth | DLH |
Minneapolis/St.Paul International Airport | MSP |
Rochester | RST |
Mississippi | MS |
Gulfport | GPT |
Jackson | JAN |
Missouri | MO |
Kansas City | MCI |
St Louis, Lambert International Airport | STL |
Springfield | SGF |
Montana | MT |
Billings | BIL |
Nebraska | NE |
Lincoln | LNK |
Omaha | OMA |
Nevada | NV |
Las Vegas, Las Vegas McCarran International Airport | LAS |
Reno-Tahoe International Airport | RNO |
New Hampshire | NH |
Manchester | MHT |
New Jersey | NJ |
Atlantic City International Airport | ACY |
Newark International Airport | EWR |
Trenton | TTN |
New Mexico | NM |
Albuquerque International Airport | ABQ |
Alamogordo | ALM |
New York | NY |
Albany International Airport | ALB |
Buffalo | BUF |
Islip | ISP |
New York, John F Kennedy International Airport | JFK |
New York, La Guardia Airport | LGA |
Newburgh | SWF |
Rochester | ROC |
Syracuse | SYR |
Westchester | HPN |
North Carolina | NC |
Asheville | AVL |
Charlotte/Douglas International Airport | CLT |
Fayetteville | FAY |
Greensboro | GSO |
Raleigh | RDU |
Winston-Salem | INT |
North Dakota | ND |
Bismark | BIS |
Fargo | FAR |
Ohio | OH |
Akron | CAK |
Cincinnati | CVG |
Cleveland | CLE |
Columbus | CMH |
Dayton | DAY |
Toledo | TOL |
Oklahoma | OK |
Oklahoma City | OKC |
Tulsa | TUL |
Oregon | OR |
Eugene | EUG |
Portland International Airport | PDX |
Portland, Hillsboro Airport | HIO |
Salem | SLE |
Pennsylvania | PA |
Allentown | ABE |
Erie | ERI |
Harrisburg | MDT |
Philadelphia | PHL |
Pittsburgh | PIT |
Scranton | AVP |
Rhode Island | RI |
Providence - T.F. Green Airport | PVD |
South Carolina | SC |
Charleston | CHS |
Columbia | CAE |
Greenville | GSP |
Myrtle Beach | MYR |
South Dakota | SD |
Pierre | PIR |
Rapid City | RAP |
Sioux Falls | FSD |
Tennessee | TN |
Bristol | TRI |
Chattanooga | CHA |
Knoxville | TYS |
Memphis | MEM |
Nashville | BNA |
Texas | TX |
Amarillo | AMA |
Austin Bergstrom International Airport | AUS |
Corpus Christi | CRP |
Dallas Love Field Airport | DAL |
Dallas/Fort Worth International Airport | DFW |
El Paso | ELP |
Houston, William B Hobby Airport | HOU |
Houston, George Bush Intercontinental Airport | IAH |
Lubbock | LBB |
Midland | MAF |
San Antonio International Airport | SAT |
Utah | UT |
Salt Lake City | SLC |
Vermont | VT |
Burlington | BTV |
Montpelier | MPV |
Rutland | RUT |
Virginia | VA |
Dulles | IAD |
Newport News | PHF |
Norfolk | ORF |
Richmond | RIC |
Roanoke | ROA |
Washington | WA |
Pasco, Pasco/Tri-Cities Airport | PSC |
Seattle, Tacoma International Airport | SEA |
Spokane International Airport | GEG |
West Virginia | WV |
Charleston | CRW |
Clarksburg | CKB |
Huntington Tri-State Airport | HTS |
Wisconsin | WI |
Green Bay | GRB |
Madison | MSN |
Milwaukee | MKE |
Wyoming | WY |
Casper | CPR |
Cheyenne | CYS |
Jackson Hole | JAC |
Rock Springs | RKS |
DESIGN ID:
Product and company names are trademarks™ or registered® trademarks of their respective holders. Flyboy Toys is not affiliated with and does not endorse the use of protected marks.
Tags: Backpack Fanny Pack Gaiter Tote Novelty